Filtre à air Green Filters G491622
zoom_out_map
chevron_left chevron_right

ad2.jpg

Advertising [AfterProductThumbs]

Rupture de stock

Filtre à air Green Filters G491622

Filtre à air Green Filters G491622

64,48 € TTC

53,29 € HT

block Rupture de stock

ad3.jpg

Advertising [ProductAdditionalInfo]

local_shipping FREE shipping on orders over $25.00 shipped by Amazon. Details

ad.jpg

Advertising [Product3rdColumn]

Garanties sécurité
(à modifier dans le module "Réassurance")
Politique de livraison
(à modifier dans le module "Réassurance")
Politique retours
(à modifier dans le module "Réassurance")
Équipez votre véhicule avec les dernières nouveautés du secteur! Achetez Filtre à air Green Filters G491622 et aucun détail ne vous échappera!
  • Véhicule compatible:
    • FORD C-MAX II-GRAND C-MAX 1,0L ECO-BOOST 100 Cv 74 Kw 10|12_
    • FORD C-MAX II-GRAND C-MAX 1,0L ECO-BOOST 125 Cv 92 Kw 10|12_
    • FORD C-MAX II-GRAND C-MAX 1,5L ECO-BOOST 150 Cv 110 Kw 03|15_
    • FORD C-MAX II-GRAND C-MAX 1,5L ECO-BOOST 182 Cv 134 Kw 03|15_
    • FORD C-MAX II-GRAND C-MAX 1,6L 100 Cv 74 Kw 05|07_08|10
    • FORD C-MAX II-GRAND C-MAX 1,6L 105 Cv 77 Kw 09|10_
    • FORD C-MAX II-GRAND C-MAX 1,6L 125 Cv 92 Kw 09|10_
    • FORD C-MAX II-GRAND C-MAX 1,6L ECO-BOOST 150 Cv 110 Kw 09|10_
    • FORD C-MAX II-GRAND C-MAX 1,6L ECO-BOOST SCTI 182 Cv 134 Kw 09|10_
    • FORD C-MAX II-GRAND C-MAX 1,6L FLEXI-FUEL 85 Cv 63 Kw 09|11_
    • FORD C-MAX II-GRAND C-MAX 1,6L LPG 120 Cv 88 Kw 02|12_
    • FORD C-MAX II-GRAND C-MAX 1,8L 16V / 1,8L FLEXI-FUEL 125 Cv 92 Kw 05|07_08|10
    • FORD C-MAX II-GRAND C-MAX 2,0L et 2,0L BI-FUEL CNG 145 Cv 107 Kw 05|07_08|10
    • FORD C-MAX II-GRAND C-MAX 1,5L TDCI 95 Cv 70 Kw 03|15_
    • FORD C-MAX II-GRAND C-MAX 1,5L TDCI 105 Cv 77 Kw 03|15_
    • FORD C-MAX II-GRAND C-MAX 1,5L TDCI 120 Cv 88 Kw 03|15_
    • FORD C-MAX II-GRAND C-MAX 1,6L TDCI 90 Cv 66 Kw 05|07_08|10
    • FORD C-MAX II-GRAND C-MAX 1,6L TDCI 95 Cv 70 Kw 09|10_
    • FORD C-MAX II-GRAND C-MAX 1,6L TDCI 101 Cv 74 Kw 05|07_08|10
    • FORD C-MAX II-GRAND C-MAX 1,6L TDCI 109 Cv 80 Kw 05|07_08|10
    • FORD C-MAX II-GRAND C-MAX 1,6L TDCI 115 Cv 85 Kw 09|10_
    • FORD C-MAX II-GRAND C-MAX 1,8L TDCI 115 Cv 85 Kw 05|07_08|10
    • FORD C-MAX II-GRAND C-MAX 2,0L TDCI 110 Cv 81 Kw 05|07_08|10
    • FORD C-MAX II-GRAND C-MAX 2,0L TDCI 115 Cv 85 Kw 09|10_
    • FORD C-MAX II-GRAND C-MAX 2,0L TDCI 133 Cv 98 Kw 05|07_08|10
    • FORD C-MAX II-GRAND C-MAX 2,0L TDCI 136 Cv 100 Kw 05|07_08|10
    • FORD C-MAX II-GRAND C-MAX 2,0L TDCI 136 Cv 100 Kw 02|11_
    • FORD C-MAX II-GRAND C-MAX 2,0L TDCI 140 Cv 103 Kw 09|10_
    • FORD C-MAX II-GRAND C-MAX 2,0L TDCI 150 Cv 110 Kw 03|15_
    • FORD C-MAX II-GRAND C-MAX 2,0L TDCI 163 Cv 120 Kw 09|10_
    • FORD C-MAX II-GRAND C-MAX 2,0L TDCI 170 Cv 125 Kw 03|15_
    • FORD FOCUS II 2,5L RS TURBO 305 Cv 224 Kw 03|09_
    • FORD FOCUS II 2,5L RS 500 350 Cv 257 Kw 05|10_
    • FORD FOCUS III 1,0L ECO-BOOST 100 Cv 74 Kw 03|12_
    • FORD FOCUS III 1,0L ECO-BOOST 125 Cv 92 Kw 03|12_
    • FORD FOCUS III 1,5L ECO-BOOST 150 Cv 110 Kw 09|14_
    • FORD FOCUS III 1,5L ECO-BOOST 182 Cv 134 Kw 09|14_
    • FORD FOCUS III 1,5L TDCI 95 Cv 70 Kw 09|14_
    • FORD FOCUS III 1,5L TDCI 105 Cv 77 Kw 09|14_
    • FORD FOCUS III 1,5L TDCI 120 Cv 88 Kw 09|14_
    • FORD FOCUS III 1,6L ECO-BOOST SCTI 150 Cv 110 Kw 03|11_10|14
    • FORD FOCUS III 1,6L ECO-BOOST SCTI 182 Cv 134 Kw 03|11_10|14
    • FORD FOCUS III 1,6L TDCI 95 Cv 70 Kw 03|11_
    • FORD FOCUS III 1,6L TDCI 115 Cv 85 Kw 03|11_
    • FORD FOCUS III 1,6L TDCI ECONETIC 105 Cv 77 Kw 06|12_
    • FORD FOCUS III 1,6L TI-VCT 86 Cv 63 Kw 08|11_
    • FORD FOCUS III 1,6L TI-VCT 105 Cv 77 Kw 03|11_
    • FORD FOCUS III 1,6L TI-VCT 125 Cv 92 Kw 03|11_
    • FORD FOCUS III 1,6L TI-VCT FLEXI-FUEL 120 Cv 88 Kw 03|11_
    • FORD FOCUS III 1,6L TI-VCT LPG 117 Cv 86 Kw 07|12_
    • FORD FOCUS III 2,0L 150 Cv 110 Kw 10|13_
    • FORD FOCUS III 2,0L ECO-BOOST ST 250 Cv 184 Kw 06|12_
    • FORD FOCUS III 2,0L TDCI 115 Cv 85 Kw 03|11_
    • FORD FOCUS III 2,0L TDCI 140 Cv 103 Kw 03|11_
    • FORD FOCUS III 2,0L TDCI 150 Cv 110 Kw 09|14_
    • FORD FOCUS III 2,0L TDCI 163 Cv 120 Kw 03|11_
    • FORD FOCUS III 2,0L TDCI ST 185 Cv 136 Kw 12|14_
    • FORD FOCUS III 2,3L RS TURBO 349 Cv 257 Kw 02|16_
    • FORD Focus Cabriolet 1,6L 16V 100 Cv 74 Kw 10|06_08|10
    • FORD Focus Cabriolet 2,0L 16V 145 Cv 107 Kw 10|06_08|10
    • FORD Focus Cabriolet 2,0L TDCI 136 Cv 100 Kw 10|06_08|10
    • FORD Kuga I 2,0L TDCI 136 Cv 100 Kw 05|08_04|10
    • FORD Kuga I 2,0L TDCI 140 Cv 103 Kw 05|10_
    • FORD Kuga I 2,0L TDCI 163 Cv 120 Kw 05|10_
    • FORD KUGA II 1,5L ECO-BOOST 120 Cv 88 Kw 01|16_
    • FORD KUGA II 1,5L ECO-BOOST 150 Cv 110 Kw 10|14_
    • FORD KUGA II 1,5L ECO-BOOST 182 Cv 134 Kw 10|14_
    • FORD KUGA II 1,6L ECO-BOOST SCTI 150 Cv 110 Kw 02|13_
    • FORD KUGA II 1,6L ECO-BOOST SCTI 182 Cv 134 Kw 02|13_
    • FORD KUGA II 1,5L TDCI 120 Cv 88 Kw 07|16_
    • FORD KUGA II 2,0L TDCI 116 Cv 85 Kw 02|13_
    • FORD KUGA II 2,0L TDCI 120 Cv 88 Kw 10|14_
    • FORD KUGA II 2,0L TDCI 140 Cv 103 Kw 02|13_
    • FORD KUGA II 2,0L TDCI 150 Cv 110 Kw 10|14_
    • FORD KUGA II 2,0L TDCI 163 Cv 120 Kw 02|13_
    • FORD KUGA II 2,0L TDCI 180 Cv 132 Kw 10|14_
    • FORD Tourneo Connect Ii (Chc) 1,0L ECO-BOOST 100 Cv 74 Kw 12|13_
    • FORD Tourneo Connect Ii (Chc) 1,6L ECO-BOOST 150 Cv 110 Kw 12|13_
    • FORD Tourneo Connect Ii (Chc) 1,5L TDCI 75 Cv 55 Kw 07|15_
    • FORD Tourneo Connect Ii (Chc) 1,5L TDCI 101 Cv 74 Kw 07|15_
    • FORD Tourneo Connect Ii (Chc) 1,5L TDCI 120 Cv 88 Kw 07|15_
    • FORD Tourneo Connect Ii (Chc) 1,6L TDCI 75 Cv 55 Kw 12|13_
    • FORD Tourneo Connect Ii (Chc) 1,6L TDCI 95 Cv 70 Kw 12|13_
    • FORD Tourneo Connect Ii (Chc) 1,6L TDCI 115 Cv 85 Kw 12|13_
    • FORD Transit Connect Ii (Chc) 1,0L ECO-BOOST 100 Cv 74 Kw 10|13_
    • FORD Transit Connect Ii (Chc) 1,6L ECO-BOOST 150 Cv 110 Kw 10|13_
    • FORD Transit Connect Ii (Chc) 1,5L TDCI 75 Cv 55 Kw 07|15
    • FORD Transit Connect Ii (Chc) 1,5L TDCI 101 Cv 74 Kw 07|15_
    • FORD Transit Connect Ii (Chc) 1,5L TDCI 120 Cv 88 Kw 07|15_
    • FORD Transit Connect Ii (Chc) 1,6L TDCI 75 Cv 55 Kw 10|13_
    • FORD Transit Connect Ii (Chc) 1,6L TDCI 95 Cv 70 Kw 10|13_
    • FORD Transit Connect Ii (Chc) 1,6L TDCI 115 Cv 85 Kw 10|13_
    • MAZDA 3 (Bl) 1,6L CD 109 Cv 80 Kw 12|08_
    • MAZDA 3 (Bl) 1,6L MZ-CD 115 Cv 85 Kw 11|10_
    • MAZDA 5 (Cw) 1,6L CD 116 Cv 85 Kw 09|10_
    • VOLVO C30 1,6L 100 Cv 74 Kw 12|06_10|10
    • VOLVO C30 1,8L/1,8L FLEXIFUEL 125 Cv 92 Kw 12|06_11|09
    • VOLVO C30 2,0L/2,0L FLEXIFUEL 125 Cv 92 Kw 12|06_
    • VOLVO C30 1,6L D 109 Cv 80 Kw 12|06_09|10
    • VOLVO C30 1,6L D2 114 Cv 84 Kw 10|10_
    • VOLVO C30 2,0L D 136 Cv 100 Kw 12|06_10|10
    • VOLVO C70 II 2,0L D 136 Cv 100 Kw 12|07_
    • VOLVO S40 II 1,6L 100 Cv 74 Kw 12|04_
    • VOLVO S40 II 1,6L D2 114 Cv 84 Kw 10|10_
Green Filters
S3729536
3701194129283

Returns Policy

You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).

You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).

If you need to return an item, simply login to your account, view the order using the 'Complete Orders' link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.

Shipping

We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.

When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.

Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.

  • "Excellent products and excellent service." - Josephine
  • "Excellent value. High quality products at reasonable prices." - Warren
  • "Outstanding customer service." - Jack
  • "You're the best! Thank you!" - Tatiana
chat Commentaires (0)