Filtre à air Green Filters P960536
zoom_out_map
chevron_left chevron_right

ad2.jpg

Advertising [AfterProductThumbs]

Filtre à air Green Filters P960536

Filtre à air Green Filters P960536

€67.07 VAT included

€55.43 VAT excluded

notifications_active Last items in stock

ad3.jpg

Advertising [ProductAdditionalInfo]

local_shipping FREE shipping on orders over $25.00 shipped by Amazon. Details

ad.jpg

Advertising [Product3rdColumn]

Garanties sécurité
(à modifier dans le module "Réassurance")
Politique de livraison
(à modifier dans le module "Réassurance")
Politique retours
(à modifier dans le module "Réassurance")
Équipez votre véhicule avec les dernières nouveautés du secteur! Achetez Filtre à air Green Filters P960536 et aucun détail ne vous échappera!
  • Véhicule compatible:
    • BMW Serie 1 (F40) 116 i 109 Cv 80 Kw 11|20_
    • BMW Serie 1 (F40) 118 i 140 Cv 103 Kw 09|19_
    • BMW Serie 1 (F40) 120 i 178 Cv 131 Kw 11|20_
    • BMW Serie 1 (F40) 128 Ti 245 Cv 180 Kw 11|20_
    • BMW Serie 1 (F40) 116 D 116 Cv 85 Kw 09|19_
    • BMW Serie 1 (F40) 118 D 150 Cv 110 Kw 09|19_
    • BMW Serie 1 (F40) 120 D 190 Cv 140 Kw 09|19_
    • BMW SERIE 2 ACTIVE/GRAN TOURER (F45/F46) 216 i 102 Cv 75 Kw 07|15_
    • BMW SERIE 2 ACTIVE/GRAN TOURER (F45/F46) 218 i 136 Cv 100 Kw 08|14_
    • BMW SERIE 2 ACTIVE/GRAN TOURER (F45/F46) 218 i 140 Cv 103 Kw 07|17_
    • BMW SERIE 2 ACTIVE/GRAN TOURER (F45/F46) 220 i 192 Cv 141 Kw 11|14_
    • BMW SERIE 2 ACTIVE/GRAN TOURER (F45/F46) 225 i 231 Cv 170 Kw 08|14_
    • BMW SERIE 2 ACTIVE/GRAN TOURER (F45/F46) 228 i 231 Cv 170 Kw 11|19_
    • BMW SERIE 2 ACTIVE/GRAN TOURER (F45/F46) 225 XE 224 Cv 165 Kw 11|15_
    • BMW SERIE 2 ACTIVE/GRAN TOURER (F45/F46) 214 D 95 Cv 70 Kw 03|15_
    • BMW SERIE 2 ACTIVE/GRAN TOURER (F45/F46) 216 D 116 Cv 85 Kw 11|14_
    • BMW SERIE 2 ACTIVE/GRAN TOURER (F45/F46) 218 D 150 Cv 110 Kw 08|14_
    • BMW SERIE 2 ACTIVE/GRAN TOURER (F45/F46) 220 D 163 Cv 120 Kw 11|19_
    • BMW SERIE 2 ACTIVE/GRAN TOURER (F45/F46) 220 D 190 Cv 140 Kw 11|14_
    • BMW Serie 2 Active/Gran Tourer/Gran Coupe (F44/F45/F46) 220 i 178 Cv 131 Kw 11|20_
    • BMW Serie 2 Active/Gran Tourer/Gran Coupe (F44/F45/F46) 225 XE 125 Cv 92 Kw 11|20_
    • BMW Serie 2 Active/Gran Tourer/Gran Coupe (F44/F45/F46) 225 XE 220 Cv 162 Kw 11|20_
    • BMW Serie 2 Active/Gran Tourer/Gran Coupe (F44/F45/F46) 218 D 136 Cv 100 Kw 11|19_
    • BMW Serie 2 Active/Gran Tourer/Gran Coupe (F44/F45/F46) 218 D 150 Cv 110 Kw 11|19_
    • BMW X1 (F48) 18 i 136 Cv 100 Kw 06|15_
    • BMW X1 (F48) 18 i 140 Cv 103 Kw 07|17_
    • BMW X1 (F48) 20 i 178 Cv 131 Kw 11|20_
    • BMW X1 (F48) 20 i 192 Cv 141 Kw 06|15_
    • BMW X1 (F48) 25 i 231 Cv 170 Kw 06|15_
    • BMW X1 (F48) 25 e 125 Cv 92 Kw 03|20_
    • BMW X1 (F48) 25 e 220 Cv 162 Kw 03|20_
    • BMW X1 (F48) 28 i 231 Cv 170 Kw 06|15_
    • BMW X1 (F48) 16 D 116 Cv 85 Kw 06|15_
    • BMW X1 (F48) 18 D 150 Cv 110 Kw 06|15_
    • BMW X1 (F48) 20 D 190 Cv 140 Kw 06|15_
    • BMW X1 (F48) 25 D 231 Cv 170 Kw 06|15_
    • BMW X2 (F39) 18 i 140 Cv 103 Kw 03|18_
    • BMW X2 (F39) 20 i-iX 178 Cv 131 Kw 11|20_
    • BMW X2 (F39) 20 i-i X 192 Cv 141 Kw 02|18_
    • BMW X2 (F39) 25 EX 125 Cv 92 Kw 03|20_
    • BMW X2 (F39) 25 EX 220 Cv 162 Kw 03|20_
    • BMW X2 (F39) 28 i-i X 231 Cv 170 Kw 02|18_
    • BMW X2 (F39) 16 D 116 Cv 85 Kw 11|18_
    • BMW X2 (F39) 18 D-DX 136 Cv 100 Kw 03|18_
    • BMW X2 (F39) 18 D-DX 150 Cv 110 Kw 04|18_
    • BMW X2 (F39) 20 DX 163 Cv 120 Kw 02|18_
    • BMW X2 (F39) 20 DX 190 Cv 140 Kw 02|18_
    • BMW X2 (F39) 25 DX 231 Cv 170 Kw 02|18_
    • MINI Mini Cooper Iii (F54/F55/F56/F57/F60) 1,5L 136 Cv 100 Kw 02|14_
    • MINI Mini Cooper Iii (F54/F55/F56/F57/F60) 1,5L SE HYBRID 136 Cv 100 Kw 06|17_
    • MINI Mini Cooper Iii (F54/F55/F56/F57/F60) 1,5L SE HYBRID 224 Cv 165 Kw 06|17_
    • MINI Mini Cooper Iii (F54/F55/F56/F57/F60) 2,0L 211 Cv 155 Kw 04|13_
    • MINI Mini Cooper Iii (F54/F55/F56/F57/F60) 2,0L S 163 Cv 120 Kw 09|13_
    • MINI Mini Cooper Iii (F54/F55/F56/F57/F60) 2,0L S 178 Cv 131 Kw 07|20_
    • MINI Mini Cooper Iii (F54/F55/F56/F57/F60) 2,0L S 192 Cv 141 Kw 02|14_
    • MINI Mini Cooper Iii (F54/F55/F56/F57/F60) 2,0L SE 125 Cv 92 Kw 07|20_
    • MINI Mini Cooper Iii (F54/F55/F56/F57/F60) 2,0L SE 220 Cv 162 Kw 07|20_
    • MINI Mini Cooper Iii (F54/F55/F56/F57/F60) 1,5L D 116 Cv 85 Kw 07|15_
    • MINI Mini Cooper Iii (F54/F55/F56/F57/F60) 2,0L D 136 Cv 100 Kw 10|16_
    • MINI Mini Cooper Iii (F54/F55/F56/F57/F60) 2,0L D 150 Cv 110 Kw 07|15_
    • MINI Mini Cooper Iii (F54/F55/F56/F57/F60) 2,0L D 163 Cv 120 Kw 10|16_
    • MINI Mini Cooper Iii (F54/F55/F56/F57/F60) 2,0L SD 170 Cv 125 Kw 09|13_
    • MINI Mini Cooper Iii (F54/F55/F56/F57/F60) 2,0L SD 190 Cv 140 Kw 07|15_
    • MINI Mini Cooper/John Cooper Works Iii (F54/F55/F56/F57/F60) 2,0L S 231 Cv 170 Kw 03|15_
    • MINI Mini Jcw Iii (F54/F55/F56/F57/F60) 2,0L 231 Cv 170 Kw 03|15_
    • MINI Mini Jcw Iii (F54/F55/F56/F57/F60) 2,0L 306 Cv 225 Kw 03|20_
    • MINI Mini One Iii (F54/F55/F56/F57/F60) 1,2L 75 Cv 55 Kw 07|14_
    • MINI Mini One Iii (F54/F55/F56/F57/F60) 1,2L 102 Cv 75 Kw 02|14_
    • MINI Mini One Iii (F54/F55/F56/F57/F60) 1,5L 75 Cv 55 Kw 11|17_
    • MINI Mini One Iii (F54/F55/F56/F57/F60) 1,5L 102 Cv 75 Kw 07|15_
    • MINI Mini One Iii (F54/F55/F56/F57/F60) 1,5L D 95 Cv 70 Kw 02|14_
    • MINI Mini One Iii (F54/F55/F56/F57/F60) 1,5L D 116 Cv 85 Kw 02|14_
    • Zinoro 60 H 1,5L HYBRID 151 Cv 111 Kw 06|16_
S3729406
1 Item
3701194121218

Returns Policy

You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).

You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).

If you need to return an item, simply login to your account, view the order using the 'Complete Orders' link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.

Shipping

We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.

When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.

Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.

  • "Excellent products and excellent service." - Josephine
  • "Excellent value. High quality products at reasonable prices." - Warren
  • "Outstanding customer service." - Jack
  • "You're the best! Thank you!" - Tatiana
chat Comments (0)